| Stock #: | 77570 |
| Trim: | LT |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Number of Doors: | 4 |
| Engine: | 3.5L V 6 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | upgraded cloth / velour |
| Approximate Mileage: | 24,674 kms |
| Fuel Economy: |
City
10.8 L/100KM
Highway
6.7 L/100KM
2011 Chevrolet Impala LT 4-door Sedan
LOW KILOMETER CLEAN SEDAN! 211 HORSE
VANCOUVER ISLAND'S GM MEGA STORE LAIRD WHEATON GM IN NANAIMO!
12V in front |
2 height adjustable head restraints for front seats, 3 head restraints for rear seats |
4 disc brakes (2 ventilated) |
ABS |
Air conditioning |
Audio Connectivity: AUX jack |
Audio system with AM/FM radio, CD player (reads MP3 format) |
Bluetooth: Bluetooth |
Cargo capacity: all seats in place (litres): 527 |
Compass |
Cruise control |
Cupholders in front row and rear seats |
Daytime running lights |
Driver and passenger door mirror: body colour, power adjustable |
Electronic brake distribution |
Electronic traction control (via ABS & engine management) |
External temperature |
Floor mats |
Front and rear all-season tires 225/55/S |
Front and rear alloy wheels: 17 x 6.5" |
Front and rear reading lights |
Front driver seat : bucket with 3 power adjustments ; details: power height, manual lumbar and power tilt, front passenger seat : bucket |
Front power windows with 1 express, rear power windows |
Front seat center armrest |
Front side airbag |
Front to rear curtain airbag |
Fuel system: multi-point injection |
Fuel tank: 66 litre capacity |
Headlight control with dusk sensor |
Headlights: halogen with complex surface lens |
Height adjustable front seat belts with pre-tensioners for driver and passenger |
Illuminated driver and passenger vanity mirror |
Immobilizer |
Independent front and rear strut suspension with stabilizer bar and coil springs |
Intelligent driver front airbag, intelligent passenger front airbag with occupant sensors |
Leather steering wheel ; includes tilting adjustment |
Load restraint: net |
Luxury trim: wood/woodgrain on doors and wood/woodgrain on dashboard |
Metallic paint |
Navigation system: voice info |
OnStar telematics system : includes engine shut down |
OnStar voice activating system; includes phone and naviagtion system |
Painted front and rear bumpers |
Passenger seat secondary ventilation controls |
Power steering |
Power: 211 hp @ 5,800 rpm; 216 ft lb of torque @ 4,000 rpm |
Rear seat belts for driver, rear seat belts for passenger, 3-point rear seat belts for center |
Rear seats: non-folding bench with seating for three |
Rear view mirror |
Rear window with defroster |
Remote audio controls: steering wheel mounted |
Remote control trunk/hatch release |
Remote engine starter |
Remote keyless power locks ; speed sensing |
Seat upholstery: cloth |
Secondary fuel economy: |
Service interval indicator |
Soft suspension |
Spare wheel: spacesaver with steel rim |
StabiliTrak stability control |
Tachometer |
Ventilation system with cabin filter |
Windshield wipers with variable intermittent wipe |
| Emissions | yes |
| Engine | 3.5L V6 |
| Front Suspension | Independent |
| Fuel | Unleaded |
| Fuel Capacity (L) | 66 |
| Fuel Econ (city, l/km) | 10.8 |
| Fuel Econ (hwy, l/km) | 6.7 |
| Fuel Injection | yes |
| Horsepower@rpm | 211@5800 |
| Rear Supension | Independent |
| Seating Capacity | 5 |
| Torque@rpm | 216@4000 |
| Transmission | 4 spd. Automatic |
| Air Conditioning | yes |
| Air Micro Filter | yes |
| Antenna | yes |
| Audio System | yes |
| Cruise Control | yes |
| Driver Ventilation | yes |
| External Temperature | yes |
| Front Seat Armrest | yes |
| Front Seat Height Adjustments | yes |
| Headlight Controls | yes |
| Navigation System | yes |
| Number of Driver Seat Adjustments | 3 |
| Number of Passenger Seat Adjustments | 0 |
| Passenger Ventilation | yes |
| Power Driver Seat | yes |
| Power Locks | yes |
| Power Outlets | yes |
| Power Steering | yes |
| Power Windows | yes |
| Reading Lights | yes |
| Remote Trunk Release | yes |
| Seat Material | Cloth |
| Speakers | 6 |
| Steering Wheel Audio Controls | yes |
| Tilt Steering Wheel | yes |
| Trip Computer | yes |
| Vanity Mirrors | yes |
| Voice Activation | yes |
| First Row Seating | yes |
| Floor Mats | yes |
| Interior Trim | yes |
| Paint | yes |
| Second Row Seating | yes |
| Cargo Volume (L) | 527 |
| Curb Weight (kg) | 1613 |
| Front Headroom (mm) | 1001 |
| Front Hip Room (mm) | 1432 |
| Front Leg Room (mm) | 1074 |
| Front Rims | 17in Alloy |
| Front Shoulder Room (mm) | 1490 |
| Front Tires | 225/55 SR17 |
| Front Track (mm) | 1586 |
| Height (mm) | 1491 |
| Interior Volume (L) | 2959 |
| Length (mm) | 5090 |
| Rear Headroom (mm) | 961 |
| Rear Hip Room (mm) | 1452 |
| Rear Leg Room (mm) | 954 |
| Rear Rims | 17in Alloy |
| Rear Shoulder Room (mm) | 1488 |
| Rear Tires | 225/55 SR17 |
| Rear Track (mm) | 1562 |
| Wheelbase (mm) | 2807 |
| Width (mm) | 1851 |
| Bumpers | yes |
| Compass | yes |
| Rear Window | yes |
| Rear-View Mirror | yes |
| Service Indicator | yes |
| Side Mirrors | yes |
| Spare Tire | yes |
| Steering Wheel | yes |
| Tachometer | yes |
| Wipers | yes |
| Traction Control | yes |
| Antilock Brakes | yes |
| Disc Brakes | 4 |
| Electronic Brake Distribution | yes |
| Front Airbags | yes |
| Head Restraints | yes |
| Headlights | yes |
| Overhead Airbags | Front to rear |
| Side Airbags | yes |
| Stability Control | yes |
| Ventilated Discs | 2 |
COMPARE
PRINT