- Honda CR-V
- Nissan Rogue
- Jeep Grand Cherokee
- Mazda CX-5
- Kia Sorento
- Hyundai Tuscon
- Toyota RAV4
- Ford Explorer
- Volkswagen Tiguan
- Ford Escape
Honourable Mentions
- Hyundai Kona
- Ford Edge
- Subaru Outback
- Mazda CX-9
What Makes These SUVs Great?
We’ve taken some of Canada’s Top SUVs, and scaled them down to the most affordable model year from our inventory, to showcase how these SUVs give you the best bang for your buck. We looked at what’s most important for SUVs—such as power, performance and interior space—and we’re giving you the stats to see for yourself how these models still hold up after being on the market for years.
Starting Prices
SUV Model | Starting Price |
Honda CR-V | $5,995 (for 2010 model, at 200,914 kms) |
Nissan Rogue | $4,600 (for 2010 model, at 228,361kms ) |
Jeep Grand Cherokee | $5,991 (for 2006 model, at 100,250 kms) |
Mazda CX-5 | $6,497 (for 2013 model, at 142,768 kms) |
Kia Sorento | $3,800 (for 2011 model, at 223,679 kms) |
Hyundai Tucson | $5,993 (for 2010 model, at 271,638 kms) |
Toyota RAV4 | $6,900 (for 2011 model, at 166,522 kms) |
Ford Explorer | $9,972 (for 2013 model, at 268,820 kms) |
Volkswagen Tiguan | $5,999 (for 2012 model, at 230,013 kms) |
Ford Escape | $2,493 (for 2010 model, at 241,611 kms) |
Power
SUV Model | Engine size | Horsepower (HP) | Torque (lb-ft) |
Honda CR-V | 2.4L I-4 | 180 @ 6800RPM | 161 @ 4400RPM |
Nissan Rogue | 2.5L I-4 | 170 @ 6000RPM | 175 @ 4400RPM |
Jeep Grand Cherokee | 4.7L V8 | 210 @ 5200RPM | 235 @ 4000RPM |
Mazda CX-5 | 2.0 L I-4 | 155 @ 6000RPM | 150 @ 4000RPM |
Kia Sorento | 3.5L V-6 | 276 @ 6300RPM | 248 @ 5000RPM |
Hyundai Tucson | 2.4L I-4 | 176 @ 6000RPM | 168 @ 4000RPM |
Toyota RAV4 | 2.5L I-4 | 179 @ 6000RPM | 172 @ 4000RPM |
Ford Explorer | 3.5L V-6 | 290 @ 6500RPM | 255 @ 4000RPM |
Volkswagen Tiguan | 2.0L I-4 | 200 @ 5100RPM | 207 @1700RPM |
Ford Escape | 3.0L V6 | 240 @ 6550RPM | 223 @ 4300RPM |
Performance & Efficiency
SUV Model | Fuel efficiency, City (L/100km) | Fuel efficiency, Highway (L/100km) | Drivetrain |
Honda CR-V | 10.6 | 7.5 | 4WD |
Nissan Rogue | 10.7 | 8.7 | FWD |
Jeep Grand Cherokee | 15.7 | 11.8 | FWD |
Mazda CX-5 | 7.7 | 6.1 | FWD |
Kia Sorento | 11.1 | 7.9 | AWD |
Hyundai Tucson | 9.0 | 6.3 | FWD |
Toyota RAV4 | 9.7 | 7.2 | 4WD |
Ford Explorer | 12.7 | 8.7 | 4WD |
Volkswagen Tiguan | 10.9 | 7.9 | AWD |
Ford Escape | 11.6 | 8.8 | 4WD |
Interior Dimensions
SUV Model | Seating Capacity | Passenger Volume (L) | Front Leg Room (mm) | Rear legroom (mm) |
Honda CR-V | 5 | 2939 | 1049 | 978 |
Nissan Rogue | 5 | 2761 | 1080 | 897 |
Jeep Grand Cherokee | 5 | 3084 | 1059 | 902 |
Mazda CX-5 | 5 | 1410 | 1041 | 998 |
Kia Sorento | 5 | 4035 | 1049 | 955 |
Hyundai Tucson | 5 | 3217 | 1046 | 983 |
Toyota RAV4 | 5 | 2800 | 1062 | 973 |
Ford Explorer | 7 | 4296 | 1031 | 1011 |
Volkswagen Tiguan | 5 | 2701 | 1019 | 909 |
Ford Escape | 5 | 2815 | 1057 | 904 |
When it comes to performances and features, results may vary depending on the model year, but as a starting point, this guide should give you a good reference point on where to start looking!
Make sure to stay updated with Used Car Canada’s online inventory to see where you can find any of these models across the country!